Pro Leaders for CPHL

Update - May-03-13 at 16:01


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher (NYR)              84  60  72 132  18  58  10 125 120 415 111 289 14.46%  66 1959 23.33  22  26  48  57 258   2   2   4  13 307  5  4 53.23%  712 100  55  0  3 1.35   0   6  1  0  1  0  4  1  0 13 11  8 
Martin St. Louis (CGY)         84  54  74 128   4   7   5  89 136 455 109 249 11.87%  65 2201 26.20  22  25  47  66 248   1   1   2   7 294  9  3 41.79%  883 128  58  0  1 1.16   1  10  0  0  1  0  4  1  0 18  7  3 
Daniel Sedin (LAK)             84  62  60 122  21  39   5 133 120 424 147 273 14.62%  53 2174 25.88  23  20  43  68 243   0   0   0   6 239  8  2 33.50%  585 121  33  1  2 1.12   1  11  0  0  1  4  4  0  0 15 11  9 
Andy McDonald (NJD)            84  47  74 121  -2   8   0 140 174 432 148 224 10.88%  56 2163 25.75  17  35  52  55 231   2   2   4   6 237  5  0 57.09% 2794  91  41  1  2 1.12   1  13  0  0  0  0  1  4  0 11  5  9 
Brad Richards (TOR)            84  47  74 121 -13  12   0 109 219 386 112 251 12.18%  51 2212 26.34   7  21  28  44 228   3   0   3   9 256  8  4 53.89% 2995 102  43  1  1 1.09   2  15  0  0  0  1  1  0  0 19  5  9 
Anze Kopitar (MTL)             84  40  81 121   9  18   0 133 171 371  99 219 10.78%  48 1960 23.33  14  21  35  48 247   1   2   3   6 234  4  1 55.37% 2989  68  34  0  0 1.23   1  13  0  0  0  0  0  2  1  9 13  7 
John Tavares (CAR)             84  51  68 119  -4  24   0 159 197 425 124 262 12.00%  47 2214 26.36  11  21  32  49 239   4   1   5  11 247  2  3 52.27% 2858  84  43  0  1 1.08   5  10  0  0  0  0  0  1  1 11  6  6 
Milan Lucic (CBJ)              84  48  68 116  -8 129  35 221 124 411 120 242 11.68%  65 2134 25.41  16  26  42  65 243   1   4   5   8 227  6  3 36.11%  601 104  34  0  0 1.09   4  14  2  1  4  3  7  0  0 12  7  5 
Claude Giroux (CHI)            84  44  72 116   4  39   5 139 200 378 112 247 11.64%  72 2184 26.00   9  31  40  45 227   1   1   2  10 231  5  3 52.86% 2730  91  63  1  2 1.06   6  12  1  0  0  1  1  0  0 10 11  6 
Brooks Laich (NYR)             84  43  73 116  19  42  10 102 167 330 105 187 13.03%  43 1782 21.22  10  36  46  47 259   0   3   3  10 140  4  1 51.45% 2581  65  31  0  2 1.30   2   6  1  1  0  2  4  0  0  7  8  6 
Mike Ribeiro (NJD)             84  47  67 114   1  43   5 112 103 359  94 210 13.09%  50 1856 22.10  21  27  48  69 236   3   1   4  13 230  7  4 44.81%  154  65  42  0  0 1.23   2  13  0  0  1  0  0  2  2  7  8 11 
Jonathan Toews (ANA)           84  49  64 113   5  29   5 122 201 374 133 269 13.10%  57 2207 26.27  15  16  31  48 247   0   3   3   2 289 10  4 57.67% 2856  84  44  0  1 1.02   1   8  1  0  0  2  5  0  0 14  5 10 
Steven Stamkos (PIT)           84  58  54 112  10  76   0 143 153 450 134 256 12.89%  48 1953 23.25  16  20  36  56 254   1   1   2   5 229  6  2 49.44% 2967 108  40  2  4 1.15   5  10  0  0  0  4 10  0  0 11  7  8 
James Neal (SAN)               84  54  58 112   1 105  25 184 153 400 120 250 13.50%  48 2199 26.18  14  23  37  54 243   0   1   1  11 279  8  3 36.25%  662  90  37  1  2 1.02   3  12  2  0  3  0  0  2  2 10  9  7 
Patrik Elias (WAS)             84  41  70 111   9  19   5 131 199 383 134 247 10.70%  59 2168 25.81  14  20  34  55 216   1   0   1   5 247  2  5 48.33% 2934 100  53  2  0 1.02   2   9  0  1  0  0  1  4  0 13  6  4 
Sidney Crosby (MIN)            84  45  65 110   1  81   5 129 184 312  99 204 14.42%  52 2071 24.66  15  24  39  63 232   0   0   0   7 188 10  2 55.59% 2657  72  42  1  1 1.06   4   7  0  0  0  0  0  2  1 11  9  5 
Henrik Sedin (LAK)             84  43  66 109  15  88  20 119 129 325  96 170 13.23%  59 1851 22.03  12  27  39  53 242   0   0   0   7 231  6  1 52.99% 2376  89  31  1  1 1.18   3  11  0  1  3  0  2 10  0  9  9  7 
Jason Spezza (COL)             84  45  63 108   7  43  15 125 139 412 127 236 10.92%  57 1965 23.40  14  19  33  48 291   1   0   1   7 211  4  4 55.76% 2550  75  42  0  1 1.10   3   8  0  0  3  1  1  0  0 11  6  7 
Justin Williams (VAN)          84  47  60 107 -11  57   5 149 133 454 130 274 10.35%  67 2106 25.07  14  23  37  74 244   0   0   0   3 203  8  1 31.79%  560 130  33  2  1 1.02   3  12  0  1  0  0  0  2  1 11  5  9 
Daniel Briere (CGY)            84  38  67 105   8  94  10 126 160 300  89 188 12.67%  57 1866 22.21  12  30  42  57 249   0   1   1   5 259  5  5 51.43% 2382  57  32  0  1 1.13   4  10  0  1  1  3  4  0  0  4  8 10 
Thomas Vanek (BUF)             84  49  55 104  18  58   0 125  82 427 147 226 11.48%  50 1946 23.17  10  20  30  47 254   0   1   1   5 206  6  2 33.33%  147 112  47  1  2 1.07   2  10  0  0  0  1  1  0  0  6 13  7 
Michael Ryder (STL)            84  46  58 104 -16  36  10 179 142 457 146 269 10.07%  71 2166 25.78  10  24  34  51 226   1   1   2   6 246  8  1 31.49%  632 100  56  0  1 0.96   1  10  0  2  0  0  1  2  0 11 13  3 
Jordan Staal (SAN)             84  42  62 104  13  17   5  99 155 274  85 155 15.33%  41 1743 20.75  14  25  39  48 245   1   3   4  10 178  6  4 52.22% 2407  35  39  0  1 1.19   3  10  0  0  1  2  8  0  0 10  9  4 
Eric Staal (OTT)               84  39  64 103   4  44   0 170 165 314 106 175 12.42%  39 1957 23.30  12  27  39  39 234   0   2   2   6 197  6  4 52.35% 2953  62  37  1  1 1.05   4  14  0  0  0  2  2  0  0 14  5  4 
Ray Whitney (OTT)              84  39  64 103   3  60  20 107 104 365 125 226 10.68%  43 1939 23.08  15  22  37  46 231   1   0   1   4 198  6  0 44.30%  158  76  38  0  2 1.06   3  14  1  1  2  0  1  3  0  3 11 10 
Paul Stastny (PHI)             84  45  56 101  17  61   5 173 201 370 114 218 12.16%  60 2175 25.89  14  24  38  48 267   0   0   0   9 196  7  1 55.82% 2750  64  48  1  1 0.93   4  14  0  0  0  0  0  5  2  8 11  4 
Dustin Brown (BOS)             84  39  62 101 -22  60   0 173 146 389 107 228 10.03%  60 2158 25.70  14  27  41  49 223   1   1   2   6 243  8  6 35.89%  627 103  51  0  0 0.94   0   9  0  0  0  0  2  3  0  5  9  6 
Jeff Carter (CBJ)              84  28  73 101 -19  25  15  84 124 328  90 199  8.54%  34 1701 20.25   9  31  40  66 247   0   2   2   5  98  2  3 55.27% 2428  59  27  1  0 1.19   5  11  1  0  1  0  5  1  0  4  6  6 
Phil Kessel (MIN)              84  48  52 100   5   4   0  73  87 393 118 226 12.21%  45 1866 22.22  15  20  35  67 234   0   1   1   9 129  2  2 37.58%  149 103  28  1  2 1.07   2   5  0  0  0  0  0  1  1  8  9 10 
Ryane Clowe (WAS)              84  45  55 100   8  99  15 143 117 355 121 225 12.68%  51 1800 21.43   9  24  33  45 217   0   1   1  11 213  7  4 37.14%  140  96  43  0  2 1.11   2   9  3  0  0  0  1  3  0 11  8  5 
Alexander Semin (WPG)          84  44  56 100 -21  83   5 170 139 433 157 252 10.16%  73 2121 25.25  11  20  31  54 259   1   0   1   9 174  4  4 30.80%  500 125  49  1  1 0.94   2   9  0  0  0  0  6  1  0 10  8  6 
Marian Gaborik (DET)           84  42  58 100 -14   2   0 119 131 467 147 275  8.99%  49 2124 25.28  14  19  33  64 264   1   0   1  15 239  7  6 35.47%  781 125  44  2  0 0.94   2   8  0  0  0  0 10  1  0 10 12  6 
Jamie Benn (FLO)               84  39  58  97 -20  78  10 189 171 392 126 236  9.95%  44 2124 25.28  10  21  31  50 234   0   0   0   5 221  4  4 46.93% 2800  92  42  0  1 0.91   1   8  0  0  1  3  3  0  0  7  7  3 
Rick Nash (NYI)                84  41  55  96   2  10   0 145  76 396 109 219 10.35%  26 1659 19.75  11  27  38  54 283   0   0   0   0  39  6  3 38.53%  109 115  15  0  0 1.16   3  12  0  0  0  1  1  0  0  6 12  8 
Patrick Marleau (CAR)          84  39  57  96 -10  20  10 112  83 395 125 230  9.87%  55 1881 22.40  14  20  34  68 236   0   2   2   2 250  4  2 51.59%  157  91  36  0  1 1.02   3  10  1  1  0  0  0  2  2  7  9  5 
Scott Hartnell (SAN)           84  32  61  93   7 179  35 170  84 320 105 175 10.00%  49 1852 22.04  14  19  33  58 244   0   2   2   9 244  7  2 33.57%  143  82  32  0  2 1.00   3  11  2  1  3  0  0  2  1  5  8  2 
Martin Havlat (NAS)            84  52  40  92  -8  76  20 117 121 344  92 201 15.12%  58 2086 24.83  22  14  36  54 225   0   2   2   8 234 11  8 39.13%  138  98  35  1  1 0.88   1   9  2  2  0  0  1  5  0 10  7  5 
Jason Pominville (BUF)         84  46  46  92  18   7   5  90  99 368 111 231 12.50%  63 1967 23.42  13  17  30  52 255   0   0   0   3 231  6  1 41.37%  585  77  34  0  2 0.94   3  10  0  1  0  1  1  0  0 11  7  4 
Marian Hossa (MTL)             84  45  47  92   4  18   0  95  97 302  99 186 14.90%  39 1723 20.51   9  24  33  64 247   0   0   0   0   4  4  2 40.40%  198  63  27  1  0 1.07   0   0  0  0  0  0  0  3  1  7  4 11 
Radim Vrbata (NYI)             84  42  49  91   2   8   0  31  72 340 119 192 12.35%  28 1565 18.64  18  14  32  54 282   0   0   0   0   2 10  1 35.64%  101  66  29  0  1 1.16   3  12  0  0  0  0  1  7  0  5  8  7 
Ilya Kovalchuk (COL)           84  40  51  91   7  42  20 108 120 411 137 251  9.73%  53 1974 23.50  14  16  30  56 294   0   1   1   5 218 11  2 37.80%  619 112  35  1  0 0.92   1   8  1  2  0  0  1  3  0  7  7  7 
Shane Doan (EDM)               84  38  53  91 -19  69  25 164 210 342 122 223 11.11%  51 2155 25.65  16  18  34  41 214   2   0   2  13 298  5  0 49.09% 2866  67  43  0  1 0.84   2  10  1  1  3  0  1  2  0  6  8  3 
Shawn Horcoff (BOS)            84  33  56  89 -15  50   0 110 163 293  78 169 11.26%  52 1833 21.83  16  26  42  57 222   0   1   1   6 244  3  3 50.02% 2417  34  46  1  1 0.97   1   9  0  0  0  2  2  0  0  6  6  2 
Patrick Sharp (MTL)            84  39  48  87   9  61   5 123 115 316 102 192 12.34%  36 1906 22.69  11  13  24  36 246   2   0   2  12 210  6  1 59.09%  198  76  45  0  1 0.91   1  13  0  0  1  0  0  1  1  6  6  4 
Dan Boyle (CHI)                84  22  65  87  -5  81   5 112 159 348 124 142  6.32% 122 2390 28.45  15  22  37  54 246   0   3   3   9 220  4  1     0%    0 110  85  0  0 0.73   1   1  0  0  0  0  0  8  3  6  3  3 
Teemu Selanne (OTT)            84  37  49  86   3  45   5  79  90 289  84 182 12.80%  35 1802 21.45  12  20  32  44 232   1   0   1   5  78  3  2 54.55%  176  68  36  0  1 0.95   4  12  0  0  1  0  0  3  1  5  9  2 
Michael Grabner (TOR)          84  41  44  85 -13   9   5  57 115 371 122 204 11.05%  36 1680 20.00  10  14  24  54 227   0   3   3   7  94  7  3 33.72%  172 105  36  1  0 1.01   2  11  0  1  0  1  1  0  0  7  6  7 
Patrick Kane (PHO)             84  41  44  85   9  43   5  77  68 316 103 196 12.97%  27 1713 20.40  18  14  32  54 240   0   0   0   3 104  4  3 34.39%  189  97  30  0  1 0.99   3  10  1  0  0  0  0  2  1  6  5  3 
Patrik Berglund (EDM)          84  39  46  85 -12  16  10  90 149 270  95 178 14.44%  35 1554 18.49   8  15  23  32 170   2   1   3  10 146  1  4 49.32% 1099  68  29  0  1 1.09   2   9  0  0  2  0  4  3  0  8  5  4 
Joe Thornton (ANA)             84  39  45  84   6  16   0  88 134 282  94 158 13.83%  28 1766 21.02  10  15  25  27 191   3   1   4  16 290  9  5 59.12% 1003  54  27  0  0 0.95   3   8  0  0  0  1  1  0  0 10  2  9 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (NYI)         84  56  21   7 0.920  2.43 5102   8   3 207 2572 1045   6   3 0.872  39 84  0 14  6  4 
Jonathan Quick (ANA)           84  50  26   7 0.909  2.53 5025   0   3 212 2341  926   4   3 0.912  34 84  0  5 11  8 
Pekka Rinne (PHO)              84  44  29  11 0.914  2.54 5085  21   2 215 2491 1040   5   2 0.773  44 84  0 10  6  2 
Miikka Kiprusoff (WAS)         84  47  28   9 0.917  2.59 5070   6   0 219 2636 1115   4   2 0.529  34 84  0  8  7  6 
Ryan Miller (PHI)              84  48  25  11 0.914  2.60 5125   4   2 222 2586 1137   0   3 0.762  42 84  0 10  6  6 
Cory Schneider (MIN)           84  40  39   4 0.908  2.62 5053  17   2 221 2412 1097   7   1 0.800  25 84  0 10  5  3 
Jaroslav Halak (DET)           84  43  35   6 0.909  2.66 5043   4   1 224 2454  987  10   3 0.938  32 84  0  8  6  4 
Mike Smith (VAN)               84  46  31   7 0.914  2.67 5084   8   1 226 2621 1102   7   2 0.740  50 84  0  9  9  3 
Roberto Luongo (CHI)           84  46  31   7 0.907  2.74 5023   6   4 229 2454 1117   5   3 0.796  49 84  0  9  6  7 
Carey Price (PIT)              84  45  34   5 0.910  2.76 5064   2   0 233 2585 1208   4   3 0.786  28 84  0 11  7  3 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager